US State-Level Silent Hours is a per-sender setting in InOne > SMS > Settings > Sender Preferences > Silent Hours. When enabled, it automatically applies the correct US federal and state-level quiet-hour rules to every promotional SMS sent to a US recipient, based on the recipient's resolved location, without requiring manual Silent Hours configuration.
How do US State-Level Silent Hours apply?
Applies the federal TCPA baseline to any US state without a specific rule.
Applies a stricter, state-specific quiet-hour window for the states listed in the reference table below, including day-of-week variations (for example, Texas) and full Sunday sending bans in several states.
Resolves each recipient's state from their Insider One user attributes first. If no attribute is available, it falls back to the area code of the recipient's phone number.
Applies to promotional sends only. Transactional messages, opt-in/opt-out confirmations, and STOP/HELP/START compliance keyword responses are always sent, regardless of this setting.
Who can use US State-Level Silent Hours?
US-focused brands and retailers sending promotional SMS to US subscribers.
Enterprise marketers managing multi-state US SMS lists with zero tolerance for compliance violations.
Teams onboarding to the US market.
Enable US State-Level Silent Hours
Navigate to InOne > SMS > Settings.

Choose the sender you want to configure from the sender list. Click its Sender Preferences.

On the Sender Preferences page, open the Silent Hours tab. Confirm that Silent Hours is enabled for this sender.

US State-Level Silent Hours is off by default. Select Enable US State-Level Silent Hours below the Silent Hours start and end time fields.
Click Save. The change applies from the next send onward for this sender only.
US State-Level Silent Hours sets a compliance floor, not a ceiling. If you already have a manually configured Silent Hours window that is more restrictive than a given state's rule, your manual window still applies for that send.
US state-level silent hour windows
The following table lists the quiet-hour windows for states with a specific rule. States not listed here follow the federal TCPA baseline in the All other US states row.
State | Weekday | Saturday | Sunday |
|---|---|---|---|
Alabama (AL) | 8:00 am–8:00 pm | 8:00 am–8:00 pm | No sending |
Alaska (AK) | 8:00 am–9:00 pm | 8:00 am–9:00 pm | 8:00 am–9:00 pm |
Connecticut (CT) | 9:00 am–8:00 pm | 9:00 am–8:00 pm | 9:00 am–8:00 pm |
Florida (FL) | 8:00 am–8:00 pm | 8:00 am–8:00 pm | No sending |
Illinois (IL) | 9:00 am–9:00 pm | 9:00 am–9:00 pm | No sending |
Kentucky (KY) | 10:00 am–9:00 pm | 10:00 am–9:00 pm | 10:00 am–9:00 pm |
Louisiana (LA) | 8:00 am–8:00 pm | 8:00 am–8:00 pm | No sending |
Maryland (MD) | 8:00 am–9:00 pm | 8:00 am–9:00 pm | 8:00 am–9:00 pm |
Massachusetts (MA) | 8:00 am–8:00 pm | 8:00 am–8:00 pm | 8:00 am–8:00 pm |
Michigan (MI) | 9:00 am–9:00 pm | 9:00 am–9:00 pm | 9:00 am–9:00 pm |
Minnesota (MN) | 9:00 am–9:00 pm | 9:00 am–9:00 pm | 9:00 am–9:00 pm |
Mississippi (MS) | 8:00 am–8:00 pm | 8:00 am–8:00 pm | No sending |
Nebraska (NE) | 8:00 am–9:00 pm | 8:00 am–9:00 pm | 1:00 pm–9:00 pm |
Nevada (NV) | 9:00 am–8:00 pm | 9:00 am–8:00 pm | 9:00 am–8:00 pm |
New Jersey (NJ) | 8:00 am–9:00 pm | 8:00 am–9:00 pm | 8:00 am–9:00 pm |
New Mexico (NM) | 9:00 am–9:00 pm | 9:00 am–9:00 pm | 9:00 am–9:00 pm |
Oklahoma (OK) | 8:00 am–8:00 pm | 8:00 am–8:00 pm | 8:00 am–8:00 pm |
Oregon (OR) | 8:00 am–8:00 pm | 8:00 am–8:00 pm | 8:00 am–8:00 pm |
Pennsylvania (PA) | 9:00 am–9:00 pm | 8:00 am–12:00 pm | 8:00 am–9:00 pm |
Rhode Island (RI) | 9:00 am–6:00 pm | 10:00 am–5:00 pm | No sending |
South Dakota (SD) | 9:00 am–9:00 pm | 9:00 am–9:00 pm | No sending |
Texas (TX) | 9:00 am–9:00 pm | 9:00 am–9:00 pm | 12:00 pm–9:00 pm |
Utah (UT) | 8:00 am–9:00 pm | 8:00 am–9:00 pm | No sending |
Washington (WA) | 8:00 am–8:00 pm | 8:00 am–8:00 pm | 8:00 am–8:00 pm |
Wyoming (WY) | 8:00 am–8:00 pm | 8:00 am–8:00 pm | 8:00 am–8:00 pm |
All other US states | 8:00 am–9:00 pm | 8:00 am–9:00 pm | 8:00 am–9:00 pm |
US state-level public holidays reference
In addition to their weekly quiet-hour windows, the states below also block sending on specific observed public holidays, either for the full day or during a narrower window.
Holiday | Date | Alabama | Louisiana | Nebraska | Pennsylvania | Rhode Island | Utah |
|---|---|---|---|---|---|---|---|
New Year's Day | Jan 1 | Full-day ban | Full-day ban | 1:00 pm–9:00 pm | Full-day ban | Full-day ban | Full-day ban |
MLK Day | 3rd Mon in Jan | Full-day ban | Full-day ban | 1:00 pm–9:00 pm | Full-day ban | Full-day ban | Full-day ban |
Mardi Gras Day | Varies (Feb/Mar) | Full-day ban | Full-day ban | — | — | — | — |
Presidents Day | 3rd Mon in Feb | Full-day ban | Full-day ban | 1:00 pm–9:00 pm | Full-day ban | Full-day ban | Full-day ban |
Good Friday | Varies (Mar/Apr) | Full-day ban | Full-day ban | — | — | — | — |
Confederate Memorial Day | Last Mon in Apr | Full-day ban | — | — | — | — | — |
Rhode Island Independence Day | May 4 | — | — | — | — | Full-day ban | — |
Memorial Day | Last Mon in May | Full-day ban | Full-day ban | 1:00 pm–9:00 pm | Full-day ban | Full-day ban | Full-day ban |
Jefferson Davis Day | 1st Mon in Jun | Full-day ban | — | — | — | — | — |
Flag Day | Jun 14 | Full-day ban | — | — | — | — | — |
Juneteenth | Jun 19 | Full-day ban | Full-day ban | 1:00 pm–9:00 pm | Full-day ban | — | Full-day ban |
Independence Day | Jul 4 | Full-day ban | Full-day ban | 1:00 pm–9:00 pm | Full-day ban | Full-day ban | Full-day ban |
Pioneer Day | Jul 24 | — | — | — | — | — | Full-day ban |
Labor Day | 1st Mon in Sep | Full-day ban | Full-day ban | 1:00 pm–9:00 pm | Full-day ban | Full-day ban | Full-day ban |
Columbus Day | 2nd Mon in Oct | Full-day ban | Full-day ban | 1:00 pm–9:00 pm | Full-day ban | Full-day ban | Full-day ban |
Election Day | 2nd Tue in Nov | — | — | — | — | — | Full-day ban |
All Saints' Day | Nov 1 | Full-day ban | — | — | — | — | — |
Veterans Day | Nov 11 | Full-day ban | Full-day ban | 1:00 pm–9:00 pm | Full-day ban | Full-day ban | Full-day ban |
Thanksgiving | 4th Thu in Nov | Full-day ban | Full-day ban | 1:00 pm–9:00 pm | Full-day ban | Full-day ban | Full-day ban |
Acadian Day | 4th Fri in Nov | — | Full-day ban | — | — | — | — |
Christmas Eve | Dec 24 | Full-day ban | Full-day ban | 1:00 pm–9:00 pm | — | Full-day ban | Full-day ban |
Christmas Day | Dec 25 | Full-day ban | Full-day ban | 1:00 pm–9:00 pm | Full-day ban | Full-day ban | Full-day ban |
New Year's Eve | Dec 31 | Full-day ban | Full-day ban | — | — | — | — |
Limitations
Applies to US recipients only. Non-US numbers continue to follow manually configured Silent Hours.
Does not apply to RCS campaigns.