The language code of your website is required in some cases, such as:
When the Insider One team maps out your website for you to display your campaigns in the correct language, after you complete Insider Tag integration.
When you push the locale information during your product catalog integration for Smart Recommender and Eureka campaigns.
When you pass the value for the language key to implement the User Object.
You can refer to the codes below, together with their languages:
Language | Code |
|---|---|
Arabic | ar_AR |
Arabic (Egypt) | ar_EG |
Arabic (Iraq) | ar_IQ |
Arabic (Jordan) | ar_JO |
Arabic (Kuwait) | ar_KW |
Arabic (Middle East) | ar_ME |
Arabic (Qatar) | ar_QA |
Arabic (Saudi Arabia) | ar_SA |
Arabic (United Arab Emirates) | ar_AE |
Azerbaijani | aze_AZE |
Belarusian | be_BY |
Bulgarian | bg_BG |
Burmese (Myanmar) | my_MM |
Catalan | ca_ES |
Chinese (Hong Kong) | zh_HK |
Chinese (Simplified)* | zh-cn |
Chinese (Traditional)* | zh_tw |
Croatian | hr_HR |
Czech | cs_CZ |
Danish | da_DK |
Dutch | nl_NL |
Dutch (Belgium) | nl_BE |
English | en_US |
English (United Arab Emirates) | en_AE |
English (Australia) | en_AU |
English (Bangladesh) | en_BD |
English (Canada) | en_CA |
English (Egypt) | en_EG |
English (United Kingdom) | en_GB |
English (Hong Kong) | en_HK |
English (Ireland) | en_IE |
English (India) | en_IN |
English (Kuwait) | en_KW |
English (Middle East) | en_ME |
English (Malaysia) | en_MY |
English (New Zealand) | en_NZ |
English (Philippines) | en_PH |
English (Pakistan) | en_PK |
English (Qatar) | en_QA |
English (Saudi Arabia) | en_SA |
English (Singapore) | en_SG |
English (South Africa) | en_ZA |
Estonian | et_EE |
Finnish | fi_FI |
French | fr_FR |
French (Belgium) | fr_BE |
French (Morocco) | fr_MA |
French (Switzerland) | fr_CH |
Georgian | ka_GA |
German | de_DE |
German (Austria) | de_AT |
German (Belgium) | de_BE |
German (Switzerland) | de_CH |
Greek | el_GR |
Hebrew | iw_IW |
Hindi | hi_IN |
Hungarian | hu_HU |
Indonesian | id_ID |
Italian | it_IT |
Italian (Switzerland) | it_CH |
Japanese | ja_JP |
Kazakh | kk_KZ |
Khmer | km_KH |
Korean | ko_KR |
Kurdish (Sorani) | ku_IQ |
Latvian | lv_LV |
Lithuanian | lt_LT |
Macedonian | mk_MK |
Malay | ms_MY |
Moldovan | ru_MD |
Norwegian | no_NO |
Norwegian (Mostly Used) | nb_NO |
Norwegian (Nynorsk) | nn_NO |
Persian | fa_FA |
Persian (Farsi) | fa_IR |
Polish | pl_PL |
Portuguese | pt_PT |
Portuguese (Brazil) | pt_BR |
Romanian | ro_RO |
Russian | ru_RU |
Serbian | sr_RS |
Serbian (Latin) | hr_RS |
Slovak | sk_SK |
Slovenian | sl_SI |
Spanish | es_ES |
Spanish (Colombia) | es_CO |
Spanish (Mexico) | es_MX |
Swahili (Kenya) | sw_KE |
Swedish | sv_SE |
Thai | th_TH |
Turkish | tr_TR |
Ukrainian | uk_UA |
Urdu | ur_UR |
Vietnamese | vi_VN |
* As you might notice, all the language codes follow a standard structure except for Chinese Traditional and Simplified. Since their structure deviates from the standard, it is crucial to be cautious while using them.