In Insider, a data point refers to any event or attribute collected from a user or session, actions such as page views or purchases, as well as user properties such as age, location, or subscription status. Each of these pieces of information is stored in Insider’s database and contributes to your monthly data-point allocation.
Because data points represent the fundamental units of behavioral and profile data used across segmentation, personalization, and reporting, understanding what qualifies as a data point and how they are counted is essential for optimizing your tracking strategy and staying within your contracted limits.
Data Point Consumption
You can select which events and attributes to collect based on your data point allocations. Some events and attributes are collected by default and do not impact your data point usage.
See below for a detailed breakdown of the events and attributes that affect your monthly data point consumption.
Category | Definition | Does it affect your data point consumption? |
|---|---|---|
INTERACTION LEVEL | ||
InApp Notification Interactions | Interactions (*e.g., open, close, click*) on InApp campaigns created via Insider One's InOne panel | No |
App Push Interactions | Interactions (*e.g., open, close, click*) on App Push Notifications created via Insider One's InOne panel | No |
Email Interactions | Interactions (*e.g., open, close, click, bounce, spam*) on Email campaigns created via Insider One's InOne panel | No |
Session Start | Start time of the session | Yes |
Session End | End time of the session | Yes |
Architect User Journey History | Users' interactions on an Architect Journey | No |
Sign Up Confirmation Events | A completed sign-up flow | Yes |
Lead Collection Events | A completed registration/subscription form | Yes |
ACTIVITY LEVEL | ||
Product View History | History of all products visited by user | Yes |
Category Visit History | History of all categories visited by user | Yes |
Pageview History | History of all pages tracked by partner and visited by user | Yes |
Purchase History | History of all purchases made by user | Yes |
Shopping Cart History | History of all shopping cart actions of user | Yes |
Last Purchased Product Attributes | Details of the last purchased product of user | No |
Last Abandoned Cart Attributes | Details of the last abandoned product by user | No |
Last Visited Product Attributes | Details of the last visited product by user | No |
Last Email Open Date | Last email interaction date of the user | No |
USER LEVEL | ||
Age | Age information of the user | Yes |
Birthday | Birthday information of the user | Yes |
City | City information of the user | Yes |
Country | Country information of the user | Yes |
Email Address | Email address of the user | Yes |
GDPR Opt-in | User's allowance for their personal data to be stored in a database | Yes |
Email Opt-in | User's allowance to receive marketing emails | Yes |
Phone Number | Phone number of the user | Yes |
SMS Opt-in | User's allowance to receive SMS | Yes |
Gender | Gender information of the user | Yes |
Language | Language information of the user | Yes |
Username | Account username of the user | Yes |
DEVICE LEVEL | ||
Model | Device model | No |
Carrier | Active carrier on the device | No |
App Version | Current app version on the device | No |
Os Version | Operating system of the device | No |
Screen Width | Screen width of the device | No |
Screen Height | Screen height of the device | No |
Time zone | Time zone of the device | No |
Device Language | Language of the device | No |
SDK Version | Current SDK version on the device | No |
Browser Version | Browser Version of the device | No |
CUSTOM | ||
All Custom Events | Custom events that are integrated by and are specific to the partner | Yes |
All Custom Attributes |
| Yes |
Contact the Insider One team for best practices or to learn more about your current allocation and usage.