The Recently Viewed Products algorithm is one of Insider's personalized algorithms. It tracks the user’s product view behavior collected from the UCD, which means it collects data from both Web and Mobile events. In return, the Recently Viewed Products algorithm offers recommendations based on the user’s recently viewed products. It performs best on the cart pages. It is available on Web Smart Recommender, API-based Recommender, and App Recommender.
Endpoint
GET https://recommendation.api.useinsider.com/v2/recently-viewed
Query Parameters
| Parameter | Sample Value | Description | Data Type | Required |
|---|---|---|---|---|
| partnerId | 1000001 | Partner Identifier assigned by Insider | String | Yes |
| locale | us_US | Language or region of the site | String | Yes |
| currency | USD | Shows products with the specified currency | String | Yes |
| userId | a1b2c3d4 | User identifier that is assigned by Insider | String | Yes |
| platform | web | Its value can be web, mobile, or mobileV2. Web comes default. | String | No |
| details | true | Adds item details to the response | Boolean | No |
| hp | false | Hyper-personalization activation | Boolean | No |
| size | 50 | Required number of items in response. The maximum allowed size is 100. | Integer | No |
| shuffle | false | Shuffle the products in the response. | Boolean | No |
| excludeVariants | true | Exclude variants by the same group ID. If the panel setting is true for this feature, the parameter will always be true. Otherwise, it depends on the parameter. The default value is false. | Boolean | No |
| excludePurchaseDay | 30 | Exclude items the user purchased in X days | Integer | No |
| excludePurchaseItem | 100 | The number of purchased products to exclude | Integer | No |
| filter | Smart Recommender filtering. There can be more than one filter parameter. | String | No | |
| categoryList | [“Clothes”, “Skirts”] | Category filter of the products | Array (of string) | No |
| dayLimit | 7 | Threshold last update day value for Publisher partners (The default is 2 days.) | Integer | No |
| getGroupProducts | true, false | Shows variant products under the products of the response | Boolean | No |
| groupProductsFields | name, category | Adds these fields to the variant products’ details | String | No |
Fallback Algorithms
Due to its nature, the Recently Viewed Algorithm doesn’t have a fallback algorithm. However, you can always tune it by configuring the minimum number of products displayed in the recommendation carousel in the Recommendation Strategies.