---
title: "Metric Calculations for App Template Analytics"
slug: "metric-calculations-for-app-template-analytics"
tags: ["app template analytics", "metric calculations"]
updated: 2026-02-13T14:48:53Z
published: 2026-02-13T14:48:53Z
canonical: "academy.insiderone.com/metric-calculations-for-app-template-analytics"
stale: true
---

> ## Documentation Index
> Fetch the complete documentation index at: https://academy.insiderone.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Metric Calculations for App Template Analytics

> **Suggested reading**: [Overall App Templates Analytics](/v1/docs/overall-app-template-analytics)

Below are the calculation formulas for app template metrics.

| Metric | Section | Formula |
| --- | --- | --- |
| Impressions | Summary (With/Without CG) | Σ Camp (Impressions) ***not unique** |
| Incremental Conversions | Summary (With CG) | Unique Conversions x (Σ Incr. conversions / Σ Var (conversions) |
| Conversions | Summary (With/Without CG) | Σ Camp (Conversions) |
| Conversion Rate (Control Group) | Summary (With CG) | Average of Control groups (CR) = ΣCG (CR) / # of CG’s |
| Conversion Rate (Variation) | Summary (Without CG) | Average of Variations (CR) = ΣVar (CR) / # of variations |
| CR Uplift | Summary (With CG) | Incremental Conversions / (Unique Conversions - Incremental Conversions) |
| Unique Users | Summary (Without CG) | Σ Camp (Users) ***unique** |
| Average Order Value | Summary (Without CG) | Σ Camp(Rev) / Σ Camp(Conv) |
| Revenue | Summary (Without CG) | Σ Camp (Revenue) |
| AOV | Summary (Without CG) | Unique revenue of variations / Unique conversions of variations |
| Impressions | Campaign Table (With/Without CG) | Σ Variation (Impressions) ***not unique** |
| Conversions | Campaign Table (With/Without CG) | Var (Conv) |
| Conversion Rate | Campaign Table (With/Without CG) | Var (Conv) / Var (Imp) |
| Revenue | Campaign Table (With/Without CG) | Revenue gained by variant group |
| Incremental Revenue | Campaign Table (With CG) | Var(Rev) - ((Var (Imp) x CG (CR))x CG(AOV)) |
| Incremental Conversions | Campaign Table (With CG) | Var (Conv) - (Var (Imp) x CG (CR)) |
| CR Uplift | Campaign Table (With CG) | Var (CR) / CG (CR) - 1 |
| Status | Campaign Table (With/Without CG) | Campaign Status |
| Starts On | Campaign Table (With/Without CG) | dd/mm/yyyy |
| Tags | Campaign Table (With/Without CG) | Tags assigned to the campaign |

*CG: Control group*

## Related

- [Overall App Templates Analytics](/overall-app-template-analytics.md)
